GIANT TRANCE X 1 (2ND GEN)
Size Charts

Trance X (2nd-Gen)
S-low | S-mid | S-high | M-low | M-mid | M-high | L-low | L-mid | L-high | XL-low | XL-mid | XL-high | ||
A | Seat Tube Length | 400 | 400 | 400 | 425 | 425 | 425 | 450 | 450 | 450 | 475 | 475 | 475 |
Seat Post Insertion | 280 | 280 | 280 | 305 | 305 | 305 | 330 | 330 | 330 | 355 | 355 | 355 | |
B | Seat Tube Angle | 76.8 | 77.2 | 77.5 | 76.8 | 77.2 | 77.5 | 76.8 | 77.2 | 77.5 | 76.8 | 77.2 | 77.5 |
C | Top Tube Length | 571 | 570 | 569 | 602 | 601 | 600 | 624 | 623 | 622 | 657 | 656 | 655 |
D | Head Tube Length | 100 | 100 | 100 | 105 | 105 | 105 | 115 | 115 | 115 | 125 | 125 | 125 |
E | Head Tube Angle | 64.4 | 64.8 | 65.1 | 64.4 | 64.8 | 65.1 | 64.4 | 64.8 | 65.1 | 64.4 | 64.8 | 65.1 |
F | Fork rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
G | Trail | 134.1 | 131.3 | 128.4 | 134.0 | 131.3 | 128.5 | 133.9 | 131.3 | 128.5 | 133.9 | 131.3 | 128.5 |
H | Wheelbase | 1190 | 1190 | 1189 | 1222 | 1222 | 1221 | 1246 | 1246 | 1245 | 1281 | 1280 | 1280 |
I | Chain Stay length | 440 | 439 | 438 | 440 | 439 | 438 | 440 | 439 | 438 | 440 | 439 | 438 |
J | Bottom bracket drop | 40 | 35 | 30 | 40 | 25 | 30 | 40 | 35 | 30 | 40 | 35 | 30 |
K | Stack | 617 | 614 | 611 | 621 | 619 | 616 | 631 | 628 | 625 | 640 | 637 | 634 |
L | Reach | 426 | 430 | 434 | 456 | 460 | 464 | 476 | 480 | 484 | 507 | 510 | 514 |
M | Standover height | 732 | 737 | 742 | 746 | 750 | 755 | 763 | 768 | 773 | 781 | 788 | 790 |
N | Handlebar width | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
O | Stem length | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 |
P | Crank length | 165.0 | 165.0 | 165.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 |
Q | Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
*All measurements shown are in millimetres unless otherwise stated.