Highlight
The all-rounder of the new DURA-ACE wheel lineup, the C50 is both lighter than the previous C40 model and nearly as aerodynamic as the previous C60. It's a wheelset at home in a wide range of conditions. From time trials to criteriums, on rolling terrain or attempting a personal best, the new C50 is the ideal wheel for spirited road riding.
The perfect blend of low weight and aerodynamic performance, the all-new DURA-ACE C50 features an updated all-carbon tubeless rim and new hub design that drops weight while enhancing rigidity.
SPECIFICATIONS
| Rear | Front | |
| Series | DURA-ACE R9200 Series | DURA-ACE R9200 Series |
| Average Weight | 787g | 674g |
| Brake type | CENTER LOCK disc brake | CENTER LOCK disc brake |
| Axle fixing method | 12 mm E-THRU | 12 mm E-THRU |
| O.L.D. (mm) | 142 | 100 |
| Rear speeds | 12 | - |
| Thru Axle | 142X12MM | 100X12MM |
| Compatible spoke protector | CP-WR92C | |
| D2 rim | ✔ | |
| Disc mount_140 mm Disc brake rotor compatible | ✔ | |
| Disc mount_CENTER LOCK | ✔ | |
| Front/Rear | Rear | Front |
| OPTBAL (2:1) | ✔ | ✔ |
| Spokes_Bladed | ✔ | ✔ |
| Spokes_Butted | ✔ | ✔ |
| Spokes_Number | 24 | 24 |
| Tire_Recommended size | 25-622 - 32-622 | 25-622 - 32-622 |
| Tire_Type | Tubeless | Tubeless |
| Wheel Size | 622 x 21C | 622 x 21C |
| Color_1 Hub shell | Series Color | Series Color |
| Spline type_HG spline L2 (ROAD 12-speed dedicated) | ✔ | - |
| Model name | WH-R9270-C50-TL-R |
WH-R9270-C50-TL-F |
| Engagement type | Direct engagement | - |
| Rim_External width (mm) | 28 | 28 |
| Rim_Internal width (mm) | 21 | 21 |
| Spokes_Diameter (mm) | 2.0-1.5-2.0 | 2.0-1.5-2.0 |
| Specification | R | F |
