Liv
LIV TEMPT 1 (CUES)
Pickup currently unavailable at Tay Junction @ Bukit Timah
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Mountain) - Tempt
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Tempt
| XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | ||
| A | SEAT TUBE LENGTH (mm) | 325 | 365 | 370 | 420 | 450 | 
| B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 
| C | TOP TUBE LENGTH (mm) | 542 | 571 | 570 | 590 | 610 | 
| D | HEAD TUBE LENGTH (mm) | 95 | 100 | 90 | 95 | 105 | 
| E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° | 
| F | FORK RAKE (mm) | 40 | 42 | 51 | 51 | 51 | 
| G | TRAIL (mm) | 102 | 98.9 | 94.3 | 94.3 | 94.3 | 
| H | WHEELBASE (mm) | 1072 | 1104 | 1119 | 1139 | 1160 | 
| I | CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 455 | 455 | 
| J | BOTTOM BRACKET DROP (mm) | 40 | 45 | 55 | 55 | 55 | 
| K | STACK (mm) | 554 | 579 | 596 | 601 | 610 | 
| L | REACH (mm) | 383 | 405 | 399 | 418 | 435 | 
| M | STAND OVER HEIGHT (mm) | 663 | 686 | 705 | 737 | 757 | 
| N | HANDLEBAR WIDTH (mm) | 730 | 750 | 750 | 750 | 750 | 
| O | STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 | 
| P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 175 | 
| Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 29" | 29" | 
Highlight
GET ON THE DIRT AND RIDE YOUR WAY TO YOUR FIRST SINGLETRACK. TEMPT IS THAT FRIEND THAT OPENS A WHOLE NEW WORLD TO YOU.
KEY PERFORMANCE FACTORS
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC Control
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
SPECIFICATIONS
- 
Sizes27.5": XS,S
 - 
ColorsStarry Night
 - 
Sizes27.5": XS,S 29": S,M,L
 - 
ColoursGloss Starry Night/Sandstorm
 - 
FrameALUXX-grade aluminium, disc
 - 
ForkSXC32-2 RL 29, air spring, hydraulic lock out, QR, alloy steerer XS & S 27.5 80mm travel All other sizes 100mm travel
 - 
ShockN/A
 - 
HandlebarGiant Connect Trail, 31.8mm
 - 
GripsGiant Sole-O
 - 
StemGiant Sport, 7-degree
 - 
SeatpostGiant Sport, 30.9mm XS 27.5 300mm All other sizes 375mm
 - 
SaddleLiv Sport
 - 
PedalsMTB caged
 - 
ShiftersShimano CUES SL-6000-10R, 1x10
 - 
Front DerailleurN/A
 - 
Rear DerailleurShimano CUES RD-U6000
 - 
BrakesTektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm
 - 
Brake LeversTektro HDC M275
 - 
CassetteShimano CUES CS-LG300, 11x48
 - 
ChainShimano CUES LG500
 - 
CranksetProWheel Charm, 30t (27.5), 32t (29)
 - 
Bottom Bracketcartridge
 - 
RimsGiant GX03V 29 or 27.5, alloy, double wall, 21mm inner width
 - 
Hubsalloy, sealed bearing
 - 
SpokesStainless steel, 14g
 - 
TyresKenda Booster 27.5 or 29x2.4", wire bead
 - 
Extras2.4" max tyre size
 - 
Weight~14.2kg (Size XS)
 
*All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Tempt
| XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | ||
| A | SEAT TUBE LENGTH (mm) | 325 | 365 | 370 | 420 | 450 | 
| B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 
| C | TOP TUBE LENGTH (mm) | 542 | 571 | 570 | 590 | 610 | 
| D | HEAD TUBE LENGTH (mm) | 95 | 100 | 90 | 95 | 105 | 
| E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° | 
| F | FORK RAKE (mm) | 40 | 42 | 51 | 51 | 51 | 
| G | TRAIL (mm) | 102 | 98.9 | 94.3 | 94.3 | 94.3 | 
| H | WHEELBASE (mm) | 1072 | 1104 | 1119 | 1139 | 1160 | 
| I | CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 455 | 455 | 
| J | BOTTOM BRACKET DROP (mm) | 40 | 45 | 55 | 55 | 55 | 
| K | STACK (mm) | 554 | 579 | 596 | 601 | 610 | 
| L | REACH (mm) | 383 | 405 | 399 | 418 | 435 | 
| M | STAND OVER HEIGHT (mm) | 663 | 686 | 705 | 737 | 757 | 
| N | HANDLEBAR WIDTH (mm) | 730 | 750 | 750 | 750 | 750 | 
| O | STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 | 
| P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 175 | 
| Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 29" | 29" | 
