- BSC100S
- Standard Bike Mounts (elastic strap)
- User Manual
SPECIFICATIONS
Types | Specification |
Screen Display | 2.6" |
Dimensions | 86.7x51x14.9mm |
Weight | 67g |
Data Storage | 250 Hours |
Wireless | BLE5.0/ANT+ |
Waterproof | IPX7 |
Button | 2 Buttons |
Screen Resolution | × |
Touch Screen | × |
Battery Type | Lithium Battery |
Battery Capacity | 600mAh |
Charging Time | 2 hours |
Battery Life | 40 hours |
USB | Type-C USB |
Barometric altimeter | ✔ |
Accelerometer | ✔ |
Light-sensitive | × |
Waterproof | IPX7 |
GPS System | FULL GNSS |
Buy IGPSPORT BSC100S BIKE SMART COMPUTER from Tay Junction online bike store. We offer a wide range of bicycles accessories, components and apparel in Singapore.