Tay JunctionTay JunctionTay Junction
0
SGD $

Size Chart (Mountain) - XTC SLR 29

Sizing Guide and Geometry

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

XTC SLR 29



S M L XL
A Seattube length 380 431 475 525
B Seattube angle (degrees) 74.00 74.00 74.00 74.00
C Toptube length 595 614 635 665
D Headtube length 95 95 105 115
E Headtube angle (degrees) 69.50 69.50 70.00 70.00
F Fork rake 51 51 51 51
G Trail 95 95 95 95
H Wheelbase 1117 1136 1152 1183
I Chainstay length 440 440 440 440
J Bottom bracket drop 58 58 58 58
K Stack 607 607 618 628
L Reach 421 440 458 485
M Standover height 727 757 785 818
N Handlebar width 740 740 740 740
O Stem length 60 70 80 90
P Crank length 170.0 175.0 175.0 175.0
Q Wheel size 29" 29" 29" 29"
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop