Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


TCR Advanced SL (10th Gen)
| XS | S | M | ML | L | XL | ||
| A | Seat tube length | 680 | 710 | 740 | 770 | 800 | 830 |
| B | Seat tube angle (degrees) | 74.50 | 74.00 | 73.50 | 73.00 | 73.00 | 72.50 |
| C | Top tube length | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Head tube length | 120 | 130 | 145 | 165 | 185 | 200 |
| E | Head tube angle (degrees) | 71.00 | 72.25 | 73.00 | 73.00 | 73.00 | 73.00 |
| F | Fork rake | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail | 72 | 64 | 59 | 59 | 59 | 59 |
| H | Wheelbase | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain stay length | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom bracket drop | 72.0 | 69.5 | 69.5 | 67.0 | 67.0 | 67.0 |
| K | Stack | 517 | 528 | 545 | 562 | 581 | 596 |
| L | Reach | 376 | 383 | 388 | 393 | 402 | 412 |
| M | Stand over height | 703 | 722 | 743 | 771 | 798 | 822 |
| N | Handlebar width | 400 | 400 | 420 | 420 | 440 | 440 |
| O | Stem length | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank length | 170.0 | 170.0 | 172.5 | 172.5 | 175.0 | 175.0 |
| Q | Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |
