Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


STP 26
| Regular | Large | ||
| B | SEAT TUBE ANGLE | 73.5° | 73.5° |
| C | TOP TUBE LENGTH (mm) | 545 | 575 |
| D | HEAD TUBE LENGTH (mm) | 100 | 110 |
| E | HEAD TUBE ANGLE | 67.0° | 67.0° |
| H | WHEELBASE (mm) | 1086 | 1117 |
| I | CHAIN STAY LENGTH (mm) | 435 | 435 |
| K | STACK (mm) | 579 | 588 |
| L | REACH (mm) | 374 | 401 |
| P | CRANK LENGTH (mm) | 155 | 155 |
| Q | WHEEL SIZE | 26" | 26" |
