Tay JunctionTay JunctionTay Junction
0
SGD $

Size Chart (Mountain) - Stance 29

Sizing Guide and Geometry

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Stance 29



S M L XL
A Seattube length 380 431 482 507
B Seattube angle (degrees) 75.00 75.00 75.00 75.00
C Toptube length 570 593 624 645
D Headtube length 100 100 125 140
E Headtube angle (degrees) 67.50 67.50 67.50 67.50
F Fork rake 44 44 44 44
G Trail 100 100 100 100
H Wheelbase 1134 1157 1192 1215
I Chainstay length 438 438 438 438
J Bottom bracket drop 40 40 40 40
K Stack 612 612 635 668
L Reach 406 429 454 471
M Standover height 730 734 763 782
N Handlebar width 780 780 780 780
O Stem length 50 50 50 50
P Crank length 165.0 170.0 170.0 170.0
Q Wheel size 29" 29" 29" 29"
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop