Tay JunctionTay JunctionTay Junction
0
SGD $

Size Chart (Road) - Enviliv (2nd gen)

Sizing Guide and Geometry

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

EnviLiv (2nd Gen)



XXS XS S M
A SEAT TUBE LENGTH (mm) 430 465 500 520
B SEAT TUBE ANGLE 75.0° 75.0° 74.5° 74.0°
C TOP TUBE LENGTH (mm) 497 507 524 540
D HEAD TUBE LENGTH (mm) 97 112 127 147
E HEAD TUBE ANGLE 70.5° 71.0° 72.0° 72.5°
F FORK RAKE (mm) 49 49 45 45
G TRAIL (mm) 69.5 66.3 63.5 61
H WHEELBASE (mm) 966 972 974 981
I CHAIN STAY LENGTH (mm) 405 405 405 405
J BOTTOM BRACKET DROP (mm) 70 70 68 68
K STACK (mm) 492 508 525 546
L REACH (mm) 365 371 378 384
M STAND OVER HEIGHT (mm) 688 722 757 775
N HANDLEBAR WIDTH (mm) 360 360 380 400
O STEM LENGTH (mm) 80 80 90 100
P CRANK LENGTH (mm) 165 165 170 170
Q WHEEL SIZE 700C 700C 700C 700C
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop