Tay JunctionTay JunctionTay Junction
0
SGD $

Size Chart (Road) - Contend SL

Sizing Guide and Geometry

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Contend SL



XS S M ML L XL
A Seattube length 410 445 480 515 535 565
B Seattube angle (degrees) 74.75 74.00 73.50 73.00 73.00 72.50
C Toptube length 515 530 545 560 575 595
D Headtube length 123 138 158 178 198 218
E Headtube angle (degrees) 71.00 71.75 72.50 72.50 72.50 72.50
F Fork rake 50 50 50 50 50 50
G Trail 68 63 58 58 58 58
H Wheelbase 985 986 990 1002 1017 1031
I Chainstay length 412 412 412 412 412 412
J Bottom bracket drop 75 75 75 70 70 70
K Stack 524 541 563 577 596 615
L Reach 372 375 378 384 393 401
M Standover height 720 746 774 803 821 844
N Handlebar width 400 400 420 420 440 440
O Stem length 80 90 100 100 110 110
P Crank length 170.0 170.0 172.5 172.5 175.0 175.0
Q Wheel size 700C 700C 700C 700C 700C 700C
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop