Momentum
MOMENTUM VIDA LOW-ENTRY
Pickup currently unavailable at Tay Junction @ Bukit Timah
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Road) - Vida
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.
| Height Range | |
| S | 145cm to 163cm |
| M | 160cm to 173cm |
| L | 170cm to 178cm |

Vida Low Entry
| S | M | L | ||
| A | Seat Tube Length (mm) | 380 | 430 | 480 |
| B | Seat Tube Angle | 67.0° | 67.0° | 67.0° |
| C | Top Tube Length (mm) | 600 | 620 | 640 |
| D | Head Tube Length (mm) | 170 | 180 | 190 |
| E | Head Tube Angle | 69.0° | 69.0° | 69.0° |
| F | Fork Rake (mm) | 50 | 50 | 50 |
| H | Wheelbase (mm) | 1073 | 1093 | 1112 |
| I | Chain Stay Length (mm) | 475 | 475 | 475 |
| J | Bottom Bracket Drop (mm) | 65 | 65 | 65 |
| K | Stack (mm) | 645 | 654 | 663 |
| L | Reach (mm) | 326 | 342 | 359 |
| M | Stand Over Height (mm) | 427 | 427 | 427 |
| O | Stem Length (mm) | 40 | 40 | 60 |
| Q | Wheel Size | 708 | 708 | 708 |
| O | STEM LENGTH (mm) | 80 | 90 | 90 |
| P | CRANK LENGTH (mm) | 170 | 170 | 170 |
| Q | WHEEL SIZE | 700C | 700C | 700C |
Highlight
-
SizesSmall, Regular, Large
-
ColoursEarly Espresso, Soap Suds, Silver Pine
-
FrameALUXX grade aluminium
-
ForkALUXX grade aluminium
-
HandlebarAlloy high rise, 31.8mm
-
StemAlloy, 15 degree
-
SeatpostAlloy, 30.9mm
-
SaddleSelle Royal Essenza
-
PedalsPlatform
-
ShiftersShimano SL-M315, 8sp
-
Front DerailleurN/A
-
Rear DerailleurShimano Altus
-
BrakesTektro TKB-172 mechanical disc, 160mm
-
Brake LeversAlloy
-
CassetteShimano HG31, 11-34T, 8sp
-
ChainKMC Z8
-
CranksetForged alloy, 40T
-
Bottom BracketSealed
-
RimsGiant alloy disc
-
HubsAlloy disc, 32H
-
SpokesStainless steel, 14g
-
Tires27.5x2.4", anti-puncture
- Weight
~14.2kg (Size S)
*All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.
| Height Range | |
| S | 145cm to 163cm |
| M | 160cm to 173cm |
| L | 170cm to 178cm |

Vida Low Entry
| S | M | L | ||
| A | Seat Tube Length (mm) | 380 | 430 | 480 |
| B | Seat Tube Angle | 67.0° | 67.0° | 67.0° |
| C | Top Tube Length (mm) | 600 | 620 | 640 |
| D | Head Tube Length (mm) | 170 | 180 | 190 |
| E | Head Tube Angle | 69.0° | 69.0° | 69.0° |
| F | Fork Rake (mm) | 50 | 50 | 50 |
| H | Wheelbase (mm) | 1073 | 1093 | 1112 |
| I | Chain Stay Length (mm) | 475 | 475 | 475 |
| J | Bottom Bracket Drop (mm) | 65 | 65 | 65 |
| K | Stack (mm) | 645 | 654 | 663 |
| L | Reach (mm) | 326 | 342 | 359 |
| M | Stand Over Height (mm) | 427 | 427 | 427 |
| O | Stem Length (mm) | 40 | 40 | 60 |
| Q | Wheel Size | 708 | 708 | 708 |
| O | STEM LENGTH (mm) | 80 | 90 | 90 |
| P | CRANK LENGTH (mm) | 170 | 170 | 170 |
| Q | WHEEL SIZE | 700C | 700C | 700C |
