Highlight
SPECIFICATIONS
| CRANK ARM LENGTH | 165mm, 170mm, 175mm |
|---|---|
| BB SPINDLE INTERFACE | DUB |
| BB COMPATIBILITY | All SRAM MTB WIDE DUB BBs, DUB BSA MTB 100, DUB PF MTB 121, DUB BSA73,DUB PF89.5,DUB PF92,DUB PF30 MTB73,DUB BB30 MTB73, DUB:BSA73, PF89.5, PF92, PF30 MTB73, BB30 MTB73, BSA MTB68SP |
| SPEEDS | 11/12 |
| CHAINRING MATERIAL | Aluminum, Steel |
| BOLT CIRCLE DIAMETER (BCD) | Direct Mount (DM) |
| CHAINLINE | 49.0mm, 52.0mm, 55.0mm, 66.5mm, 76.5mm |
| CHAINRING SIZE | 30T, 32T, 34T |
| POWER METER | n/a |
| POWER METER TYPE | n/a |
| WEIGHT (G) | 638 |
| WEIGHT BASED ON | DUB 175mm Boost 32t |
