Highlight
SPECIFICATION
For SRAM 746 Rear Hub - 12 x 142mm, 6-Bolt, HG10, Black, 32H
| Weight | 410g |
| Intended Use | Mountain |
| Hub Drilling | 32spokes |
| Rear Axle Type | 12mm Thru-axle |
| Cassette Body Type | Shimano 9/10/SRAM |
| Hub/Brake Compatibility | 6-Bolt Disc |
| Rear Wheel Type | Mountain |
| Rear Hub Spacing | 142mm |
| Skewer Included | N/A |
| Spoke Type | J-Bend |
For SRAM 746 Rear Hub - 12 x 142mm, 6-Bolt, XD, Black, 32H
| Bearing Type | Sealed Cartridge |
| Cassette Body Type | SRAM XD 11/12 Speed |
| Center to Flange, Left | 34 |
| Center to Flange, Right | 20.5 |
| Color | Black |
| Defined Color | Black |
| Flange Diameter, Left | 58 |
| Flange Diameter, Right | 58 |
| Hub Drilling | 32 |
| Hub/Brake Compatibility | 6-Bolt Disc |
| Rear Axle | 12mm Thru x 142mm |
| Skewer Included | No |
| Spoke Interface | J-Bend |
| Weight | 360 |
