Highlight
OUR FLAGSHIP RACING SHOE EVOLVED WITH EVEN GREATER COMFORT, LESS WEIGHT, AND SLEEKER LINES.
FEATURES
- Lightweight and breathable microfiber leather upper provides optimal fit and superior comfort throughout your ride.
- Premium-finish heel cup with anti-twist stabilization secures optimal foot positioning for intense acceleration.
- Sleek, low-profile crossover lacing pattern elegantly secures forefoot.
- 360º surround wrapping upper creates a supremely engineered fit for all riders.
- Dual low-profile BOA® Li2 dials allow quick and precise micro-adjustments.
- Women’s specific last with surround wrapping upper creates a more natural and comfortable fit.
- Integrated seamless midsole and upper construction set a new level of fit, stability and lightweight performance.
PRODUCT SPECIFICATIONS
| MODEL NO | SH-RC903WOMEN |
|---|---|
| SERIES | S-PHYRE |
| Model year | 2023 |
| Line up year | 2023 |
| Gender | Women's |
|---|---|
| Segment/Category | ROAD/Road |
| Product name | RC9 WOMEN |
| Color | White |
| Size | Women: 36 - 44 |
| Cleat type | SPD-SL |
| Last type | SHIMANO DYNALAST WOMEN'S |
| Stiffness index | 12 |
| Best match pedal | PD-R9100 |
| Features|Wider cleat adjustment range | ✔ |
| Features|Seamless midsole structure | ✔ |
| Features|Surround wrapping upper | ✔ |
| Features|Function specific zones | ✔ |
| Features|Anti-twist stabilizer heel cup | ✔ |
| Features|External heel cup | ✔ |
| Features|Replaceable heel pad | ✔ |
| Features|Hollow channel | ✔ |
| Features|Carbon sole/Mid sole | ✔ |
| Technology|SHIMANO DYNALAST | ✔ |
| Technology|Silvadur® | ✔ |
| Closure | 2 BOA (Li2) |
| Upper Material | Microfiber Synthetic Leather+Mesh |
| Outsole Material | TPU (cover) |
| Midsole Material | Carbon fiber composite |
| Standard insole | High density cup insole with adaptable arch pads |
| Women's Actual weight (Size: 40) | 215 g |

