Highlight
WOMEN'S COMPETITIVE ROAD SHOES INFUSED WITH S-PHYRE DNA.
FEATURES
- High rigidity, hollow carbon midsole efficiently vents air and drains water.
- Sleek, low-profile crossover lacing pattern elegantly secures the forefoot.
- BOA® Fit System with a pair of compact L6 type Z dials supports a precise fit.
- Breathable synthetic leather upper with enhanced ventilation and fit.
- Integrated seamless midsole and upper construction set a new level of fit, stability and lightweight performance.
- Women’s specific last with surround wrapping upper creates a more natural and comfortable fit.
- Surround wrapping upper structure reduces overlap and provides a glove-like fit.
- SHIMANO DYNALAST promotes smoother pedaling and more efficient power transfer.
PRODUCT SPECIFICATIONS
| MODEL NO | SH-RC703WOMEN |
|---|---|
| SERIES | SHIMANO |
| Model year | 2025 |
| Line up year | 2025 |
| Gender | Women's |
|---|---|
| Segment/Category | ROAD/Road |
| Product name | RC7 WOMEN |
| Color | Black, White |
| Size | Women:36 - 44 |
| Cleat type | SPD-SL |
| Last type | SHIMANO DYNALAST WOMEN'S |
| Stiffness index | 10 |
| Best match pedal | PD-R8000 |
| Features_Wider cleat adjustment range | ✔ |
| Features_Seamless midsole structure | ✔ |
| Features_Surround wrapping upper | ✔ |
| Features_Heel stabilizer | ✔ |
| Features_Carbon sole/Mid sole | ✔ |
| Technology_SHIMANO DYNALAST | ✔ |
| Closure | BOA® Fit System Dual-Dial L6 |
| Upper Material | Synthetic leather |
| Outsole Material | TPU (cover) |
| Midsole Material | Carbon fiber composite |
| Standard insole | Adaptable cup insole |
| Men's Actual weight (Size: 40) | 224 g |

