SPECIFICATIONS
Status LED | (tri-color) |
Module dimensions (LxWxD) | 2.7" W x 1.2" H x 0.4" D (68.0 x 31.6 x 10.0 mm) |
Size range | XS-S: Strap length: 22"–28" (56–72 cm) Fits chest size 23.5–33.5” (60–85 cm) M-XL: Strap length: 28"–42" (72–106 cm) Fits chest size 31.5–47”(80–119 cm) |
Weight | With M-XL Strap: 2.2 oz (61 g) Module Only: 0.65 oz (18 g) |
Button | Yes |
Water rating | 5 ATM |
Battery type | Rechargeable (Garmin proprietary plug charger) |
Battery life | Up to 2 months (using 1 hour per day) |
Detachable module | Yes |
CONNECTIVITY
Pairs with Garmin Connect™ App | Yes |
Transmits data over ANT | Yes |
Transmits data over BLE | Yes |
Supports secure BLE connections (with compatible Garmin device) | Yes |
Number of concurrent connections supported | ANT: No limit; BLUETOOTH Low Energy: 3 |
ACTIVITY TRACKING FEATURES
Step counter | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
RUNNING FEATURES
Running Dynamics (with compatible smartwatch) | Yes (including step speed loss) |
Running pace and distance (with compatible smartwatch) | Yes |
FITNESS FEATURES
Heart rate and HRV (Heart Rate Variability) | |
Activity recording (controlled from Garmin Connect Mobile App) | Cardio, Running, Cycling, Swimming, Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball, Mixed Martial Arts, Boxing |
Team sport speed and distance (with compatible smartwatch or Garmin Connect Mobile App) | Basketball, Field Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
SWIMMING FEATURES
Swim interval heart rate stats (with compatible smartwatch) | Yes |
Stores and forwards heart rate data (with compatible smartwatch) | (swimming or stand-alone use cases) |