Highlight
SPECIFICATIONS
| Status LED | (bi-color) |
| Module dimensions (LxWxD) | 2.7" W x 1.2" H x 0.4"D (68.0 x 31.6 x 11.0 mm) |
| Size range | XS-S: Strap length: 22"–28" (56–72 cm) Fits chest size 23.5–33.5” (60–85 cm) M-XL: Strap length: 28"–42" (72–106 cm) Fits chest size 31.5–47”(80–119 cm) |
| Weight | With M-XL Strap: 2.2 oz (63 g) Module Only: 0.7 oz (20 g) |
| Button | Yes |
| Water rating | 3 ATM |
| Battery type | CR 2032 |
| Battery life | Up to 12 months (using 1 hour per day) |
| Battery door type | Quarter-turn (tool built into strap slider) |
| Detachable module | Yes |
