Highlight
Shimano WH-RS171 - Wider and lighter
Thanks to the 19C profile and their as well flat rim construction, the Shimano WH-RS171 wheels are optimally suited for Gravel and Cyclocross riding. Accordingly, tire widths between 28 and 42 mm can be used. Despite the increased rim width, both the front and rear wheel are more than 100 grams lighter than their predecessor WH-RS170.
The hubs convince with the known Shimano quality, ensuring smooth rolling characteristics thanks to polished cup-and-cone bearings with boron coating, while high-quality contact seals promise reliability and durability. The Centerlock mounts are suitable for 140 mm brake discs at both front and rear.
700C version rear wheel for 12 x 142 mm E-Thru axles.
Suitable for Shimano 10-/11-speed shifting systems (10-speed only with spacer).
| Series | SHIMANO | ||
|---|---|---|---|
| Model no. | WH-RS171-CL-R12-700C | ||
| Model name | WH-RS171-CL | ||
| Specification | F12-700C | ||
| Color | 1 Hub shell | Black | |
| 1 Quick release | - | ||
| 2 Hub shell | - | ||
| 2 Quick release | - | ||
| Front/Rear | Rear | ||
| Brake type | CENTER LOCK disc brake | ||
| Rear speeds | 11/10 * | ||
| O.L.D. (mm) | 142 | ||
| Wheel size | 622 x 19C (700C) | ||
| Tire | Type | Clincher | |
| Recommended size | 28-622 - 42-622 | ||
| Rim | Height (mm) | 19 | |
| Internal width (mm) | 19 | ||
| External width (mm) | 24.6 | ||
| Rim joint | Sleeve | ||
| Brazed reinforcement | - | ||
| OFFSET RIM | - | ||
| Requires rim tape | ✔ | ||
| Spokes | Number | 28 | |
| Straight pull | - | ||
| Bladed | - | ||
| Butted | - | ||
| Diameter (mm) | 2 | ||
| Axle fixing method | 12 mm E-THRU | ||
| Quick release skewer length (mm) | 133 | - | |
| 163 | - | ||
| 168 | - | ||
| Thru axle (length x inner diameter ; mm) | 100 x 8 | - | |
| 100 x 12 | - | ||
| 142 x 12 | ✔ | ||
| Spline type | MICRO SPLINE | - | |
| HG spline L2 (ROAD 12-speed dedicated) | - | ||
| HG spline L (ROAD 12/11-speed) | ✔ | ||
| HG spline M (10/9/8-speed, MTB 11-speed, 7-speed CS-HG400/HG210) | - | ||
| HG spline S (7-speed) | - | ||
| Engagement type | Pawl ratchet | ||
| Bearing | Stainless ball | - | |
| Cup | Polish | ||
| Cone | CBN | ||
| Disc mount | CENTER LOCK | ✔ | |
| CENTER LOCK mount cover option | - | ||
| 140 mm disc brake rotor compatible | ✔ | ||
| OPTBAL (2:1) | - | ||
| D2 rim | - | ||
| Digital adjustment system | - | ||
| Seal | Hub | Contact | |
| FREEHUB body | Contact | ||
| Internal grease sleeve | ✔ | ||
| Rim | Material | Aluminum | |
| Finish | Anodized | ||
| Spoke | Material | Stainless steel | |
| Finish | Black | ||
| Nipple | Material | Brass | |
| Finish | Silver | ||
| FREEHUB body | Material | Steel | |
| Finish | - | ||
| Hub shell | Material | Aluminum | |
| Finish | Anodized | ||
| Axle | Material | Aluminum | |
| Finish | - | ||
| Quick release lever | Material | - | |
| Finish | - | ||
| Quick release housing | Material | - | |
| Finish | - | ||
| Quick release nut | Material | - | |
| Finish | - | ||
| Compatible spoke protector | CP-FH08 (23-28T 11-speed) CP-WH41 (23-30T 10-speed) CP-WH12 (32T 10/11-speed) |
||
| Reflector | JIS/CPSC | CATEYE RR-550-WUW SW | |
| AS | CATEYE RR-550-WUA SW | ||
| DIN | CATEYE RR-317-WUA SW | ||
| Average weight (g) (w/o quick release, rim tape, tubeless tape, valve stem, lock ring) | 1098 | ||
| Note | * The adapter is needed to use 10-speed cassette | ||
