Giant
GIANT PROPEL ADVANCED 2 (105 R7120)
Pickup available at Tay Junction @ Bukit Timah
Usually ready in 24 hours
Promotion
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Road) - Propel Adv (3rd Gen)
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Propel Advanced/Advanced Pro (3rd Gen)
| XS | S | M | ML | L | XL | ||
| A | SEAT TUBE LENGTH (mm) | 465 | 500 | 520 | 545 | 575 | 595 | 
| B | SEAT TUBE ANGLE | 74.5° | 73.5° | 73.0° | 73.0° | 73.0° | 72.0° | 
| C | TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 | 
| D | HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 | 
| E | HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° | 
| F | FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 | 
| G | TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 | 
| H | WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 | 
| I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 
| J | BOTTOM BRACKET DROP (mm) | 70 | 68 | 68 | 65 | 65 | 65 | 
| K | STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 | 
| L | REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 | 
| M | STANDOVER HEIGHT | 722 | 753 | 770 | 794 | 821 | 834 | 
| N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 | 
| O | STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 | 
| P | CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C | 
Highlight
MAXIMIZE YOUR WATTS DURING SPRINTS, BREAKAWAYS AND SOLO ATTACKS. THIS AERO ROAD MACHINE IS REENGINEERED TO GIVE YOU A REAL ADVANTAGE AGAINST THE WIND. BECAUSE SMALL GAINS LEAD TO BIG WINS.
KEY PERFORMANCE FACTORS
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimises aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR Aero cockpit produce outstanding overall aero performance.
Easier Adjustability
All-new cable routing through the handlebar and frame makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning Efficiency
Advanced-grade composite frameset features Giant’s pro-level composite materials and manufacturing processes. The result is 225 grams of weight savings compared to the previous generation and an even greater stiffness-to-weight advantage.
SPECIFICATIONS
- 
SizesXS, S, M, M/L, L, XL
 - 
ColorsCobalt
 - 
FrameAdvanced-Grade Composite, disc
 - 
ForkAdvanced-Grade Composite, full-composite OverDrive Aero steerer, disc
 - 
ShockN/A
 - 
HandlebarGiant Contact SL Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm
 - 
GripsStratus Lite 2.0
 - 
StemGiant Contact SL Aero, OverDrive Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm
 - 
SeatpostGiant Vector, composite, -5/+15mm offset
 - 
SaddleGiant Fleet SL
 - 
PedalsN/A
 - 
ShiftersShimano 105
 - 
Front DerailleurShimano 105
 - 
Rear DerailleurShimano 105
 - 
BrakesShimano 105 hydraulic, Giant MPH rotors [F]160mm, [R]140mm
 - 
Brake LeversShimano 105 hydraulic
 - 
CassetteShimano 105, 12-speed, 11x30
 - 
ChainKMC X12
 - 
CranksetShimano 105 R7100, 36/52 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm
 - 
Bottom BracketShimano, press fit
 - 
RimsGiant P-A2 Disc, alloy, 38mm rim height, 21mm internal width
 - 
HubsGiant P-A2 Disc, 12mm thru-axle
 - 
SpokesSapim
 - 
TyresGiant Gavia Course 1, tubeless,700x25c (28mm), folding
 - 
Extrascomputer mount, water bottle cages, tubeless prepared, 30mm max tyre size
 - 
Weight~8.90kg (Size S)
 
*All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Propel Advanced/Advanced Pro (3rd Gen)
| XS | S | M | ML | L | XL | ||
| A | SEAT TUBE LENGTH (mm) | 465 | 500 | 520 | 545 | 575 | 595 | 
| B | SEAT TUBE ANGLE | 74.5° | 73.5° | 73.0° | 73.0° | 73.0° | 72.0° | 
| C | TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 | 
| D | HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 | 
| E | HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° | 
| F | FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 | 
| G | TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 | 
| H | WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 | 
| I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 
| J | BOTTOM BRACKET DROP (mm) | 70 | 68 | 68 | 65 | 65 | 65 | 
| K | STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 | 
| L | REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 | 
| M | STANDOVER HEIGHT | 722 | 753 | 770 | 794 | 821 | 834 | 
| N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 | 
| O | STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 | 
| P | CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C | 
