LIV TEMPT 1 (CUES)
Size Charts


Tempt
XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | ||
A | SEAT TUBE LENGTH (mm) | 325 | 365 | 370 | 420 | 450 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (mm) | 542 | 571 | 570 | 590 | 610 |
D | HEAD TUBE LENGTH (mm) | 95 | 100 | 90 | 95 | 105 |
E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° |
F | FORK RAKE (mm) | 40 | 42 | 51 | 51 | 51 |
G | TRAIL (mm) | 102 | 98.9 | 94.3 | 94.3 | 94.3 |
H | WHEELBASE (mm) | 1072 | 1104 | 1119 | 1139 | 1160 |
I | CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 455 | 455 |
J | BOTTOM BRACKET DROP (mm) | 40 | 45 | 55 | 55 | 55 |
K | STACK (mm) | 554 | 579 | 596 | 601 | 610 |
L | REACH (mm) | 383 | 405 | 399 | 418 | 435 |
M | STAND OVER HEIGHT (mm) | 663 | 686 | 705 | 737 | 757 |
N | HANDLEBAR WIDTH (mm) | 730 | 750 | 750 | 750 | 750 |
O | STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 |
P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 175 |
Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 29" | 29" |
*All measurements shown are in millimetres unless otherwise stated.