Highlight
FEATURES
- Reach/Drop: 70/115mm
- Steerer Stack: 35mm
- Stem Angle: -10°
- Drop Flare: 9°
- Width (W1): 340/360/380mm
- Length: 80/90/100/110/120/130/140mm
- Weight: 280g (360mm*100mm)
- Please contact us for steerer frame model compatibility
SPECIFICATIONS
*Size option represents Drop Width/Hood Width × Stem Length
| Size | 34 | 36 | 38 |
|---|---|---|---|
| W1 Hood-to-hood (mm) | 340 | 360 | 380 |
| W2 Drop-to-drop (mm) | 380 | 400 | 420 |
| Reach (mm) | 70 | 70 | 70 |
| Drop (mm) | 115 | 115 | 115 |
| Drop flare | 9° | 9° | 9° |
| Angle | 10° | 10° | 10° |
| Stack (mm) | 35 | 35 | 35 |
| Length (mm) | 80 / 90 / 100 / 110 / 120 / 130 / 140 | ||
| Weight (g) | 280 g (360 × 100) | ||
