GIANT DEFY ADVANCED PRO 1 (5TH GEN)
Size Charts


Defy Advanced, Advanced Pro & Advanced SL (5th Gen)
XS | S | M | M/L | L | XL | ||
A | Seattube length | 410 | 445 | 480 | 515 | 535 | 565 |
B | Seattube angle (degrees) | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
C | Toptube length | 515 | 530 | 545 | 560 | 575 | 595 |
D | Headtube length | 120 | 140 | 150 | 175 | 195 | 215 |
E | Headtube angle (degrees) | 70.50 | 71.75 | 72.50 | 72.50 | 72.50 | 72.50 |
F | Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
H | Wheelbase | 995.2 | 994.4 | 997.7 | 1010.0 | 1025.2 | 1040.4 |
I | Chainstay length | 420 | 420 | 420 | 420 | 420 | 420 |
J | Bottom bracket drop | 75 | 75 | 75 | 70 | 70 | 70 |
K | Stack | 527 | 541 | 558 | 577 | 596 | 615 |
L | Reach | 368.9 | 374.9 | 379.8 | 383.7 | 392.9 | 402.0 |
M | Standover height | 705 | 733 | 762 | 796 | 814 | 841 |
N | Handlebar width | 400 | 400 | 420 | 420 | 440 | 440 |
O | Stem length | 80 | 90 | 100 | 100 | 110 | 110 |
P | Crank length | 170.0 | 170.0 | 172.5 | 172.5 | 175.0 | 175.0 |
Q | Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |
*All measurements shown are in millimetres unless otherwise stated.