Highlight
SPECIFICATIONS
| WHEEL SIZE | 29" |
|---|---|
| TRAVEL (MM) | 100mm |
| STEERER | 1.5" Tapered |
| AXLE | 15x110mm BOOST™ |
| SPRING | DebonAir |
| FORK OFFSET | 44mm (29") |
| MAXIMUM ROTOR SIZE | 200mm |
| UPPER TUBE TYPE | 32mm straight wall aluminum |
| MAX TIRE WIDTH (MM) | 60 |
| MINIMUM ROTOR SIZE | 160mm |
| E-BIKE APPROVED | E-bike Approved |
| DAMPER TYPE | Charger RL |
| VOLUME REDUCER | 0/3 Tokens |
| COLOR (FS) | Diffusion Black, Gloss Black |
| FENDER COMPATIBILITY | n/a, Short, 2 point mount |
| WEIGHT (G) | 1468 |
| WEIGHT BASED ON | 100mm travel W/Maxle Stealth |
