Tay JunctionTay JunctionTay Junction
0
SGD $

Size Chart (Mountain) - Trance 29

Sizing Guide and Geometry

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Trance 29



S-low S-high M-low M-high L-low L-high XL-low XL-high
A Seattube length 420 420 430 430 465 465 496 496
B Seattube angle (degrees) 77.20 78.00 76.30 77.00 76.30 77.00 76.30 77.00
C Toptube length 561 559 599 597 626 624 663 661
D Headtube length 100 100 110 110 120 120 130 130
E Headtube angle (degrees) 65.40 66.20 65.50 66.20 65.50 66.20 65.50 66.20
F Fork rake 44 44 44 44 44 44 44 44
G Trail 126 120 126 120 126 120 126 120
H Wheelbase 1166 1165 1195 1194 1124 1123 1263 1262
I Chainstay length 439 437 439 437 439 437 439 437
J Bottom bracket drop 45 35 45 35 45 35 45 35
K Stack 610 604 619 613 628 622 637 631
L Reach 422 431 447 456 472 480 507 515
M Standover height 730 738 725 734 749 759 771 780
N Handlebar width 780 780 780 780 780 780 780 780
O Stem length 40 40 40 40 50 50 50 50
P Crank length 165.0 165.0 170.0 170.0 170.0 170.0 170 170
Q Wheel size 29" 29" 29" 29" 29" 29" 29" 29"
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop