Reverb AXS completes the AXS ecosystem by giving the rider customizable controls, easy install, and a shared battery, charger, and controller. Built for GX, X0, and XX riders, Reverb AXS ensures smooth control and reliability for every rider running a 100mm up to a 250mm dropper post, all with improved battery clearance.
Finding the perfect dropper post length for your bike has never been easier. With just two quick measurements, the Reverb AXS Length Calculator does the work for you. Try it out.
FEATURES
- NEW air-over-air design that is more robust and durable.
- ActiveRide provides a compliant platform for technical E-MTB climbs when not in fully extended rigid position
- Compatible with all saddle rail types (7x7, 7x9 and 7x10)
- Includes 1x AXS battery, 1x charger. Controller is not included.
SPECIFICATIONS
Model ID: SP-RVB-AXS-B1
Post diameter | 30.9mm, 31.6mm, 34.9mm |
---|---|
Travel | 100mm, 125mm, 150mm, 175mm, 200mm, 225mm, 250mm |
Post length | 348.2mm, 352.8mm, 398.2mm, 402.8mm, 448.2mm, 452.8mm, 498.2mm, 502.8mm, 548.2mm, 552.8mm, 598.2mm, 602.8mm, 648.2mm, 652.8mm |
Remote | AXS Controller Sold Separately |
Saddle Rail Compatibility | Round/Oval (7x9 & 7x10) |
E-Bike Approved | E-bike Approved |
Minimum Frame Insertion | 110mm, 120mm, 160mm, 80mm |
Maximum Frame Insertion | 185.7mm, 188.6mm, 210.7mm, 213.6mm, 235.7mm, 238.6mm, 260.7mm, 263.6mm, 285.7mm, 288.6mm, 310.7mm, 313.6mm, 335.7mm, 338.6mm |
Minimum Exposed Height | 162.5mm, 164.2mm, 187.5mm, 189.2mm, 212.5mm, 214.2mm, 237.5mm, 239.2mm, 262.5mm, 264.2mm, 287.5mm, 289.2mm, 312.5mm, 314.2mm |
Maximum Exposed Height | 268.2mm, 272.8mm, 318.2mm, 322.8mm, 368.2mm, 372.8mm, 418.2mm, 422.8mm, 438.2mm, 442.8mm, 478.2mm, 482.8mm, 488.2mm, 492.8mm |
Weight (g) | 712 |
Weight Based On | 200mm 31.6 W/O battery - Battery 25g |
Overall Seatpost Length
Seatpost Diameter | ||||
---|---|---|---|---|
30.9mm | 31.6mm | 34.9mm | ||
Travel Length | 100mm | 337.2 | 337.2 | 341.8 |
125mm | 387.2 | 387.2 | 391.8 | |
150mm | 437.2 | 437.2 | 441.8 | |
175mm | 487.2 | 487.2 | 491.8 | |
200mm | 537.2 | 537.2 | 541.8 | |
225mm | 587.2 | 587.2 | 591.8 | |
250mm | 637.2 | 637.2 | 642.2 |