Tay JunctionTay JunctionTay Junction
0
SGD $

Size Chart (Mountain) - Talon (4th Gen)

Sizing Guide and Geometry

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Talon (4th Gen)



XS (27.5) S (27.5 | 29) M (27.5 | 29) L (27.5 | 29) XL (29) XXL  (29)
A Seattube length 350 385 | 390 430 | 440 490 | 490 535 565
B Seattube angle (degrees) 74.00 74 | 74 74 | 74 74 | 74 74.00 74.00
C Toptube length 544 569 | 577 597 | 599 618 | 620 639 658
D Headtube length 95 115 | 95 130 | 105 155 | 125 140 155
E Headtube angle (degrees) 67.50 67.5 | 68.5 67.5 | 68.5 67.5 | 68.5 68.50 68.50
F Fork rake 42 42 | 51 42 | 51 42 | 51 51 51
G Trail 103 103 | 94 103 | 94 103 | 94 94 94
H Wheelbase 1079 1106 | 1126 1137 | 1150 1162 | 1172 1192 1213
I Chainstay length 440 440 | 455 440 | 455 440 | 455 455 455
J Bottom bracket drop 45 45 | 55 45 | 55 45 | 55 55 55
K Stack 533 571 | 602 598 | 611 621 | 630 644 658
L Reach 385 405 | 404 425 | 424 440 | 439 454 469
M Standover height 685.9 711.3 | 732.2 747.7 | 766.2 794.2 | 804.6 839.3 856.0
N Handlebar width 780.0 780 | 780 780 | 780 780 | 780 780.0 780
O Stem length 40 50 | 50 60 | 60 70 | 70 80 90
P Crank length 165.0 170 | 170 175 | 175 175 | 175 175.0 175
Q Wheel size 27.5" 27.5" | 29" 27.5" | 29" 27.5" | 29" 29" 29"
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop