Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Pique Advanced Pro
| XS | S | M | L | ||
| A | SEAT TUBE LENGTH (mm) | 390 | 406 | 445 | 482 |
| B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
| C | TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
| D | HEAD TUBE LENGTH (mm) | 90 | 95 | 100 | 110 |
| E | HEAD TUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
| F | FORK RAKE (mm) | 51 | 51 | 51 | 51 |
| G | TRAIL (mm) | 92.9 | 92.9 | 92.9 | 92.9 |
| H | WHEELBASE (mm) | 1100 | 1115 | 1131 | 1147 |
| I | CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
| J | BOTTOM BRACKET DROP (mm) | 45 | 45 | 45 | 45 |
| K | STACK (mm) | 578 | 583 | 587 | 597 |
| L | REACH (mm) | 399 | 413 | 427 | 439 |
| M | STAND OVER HEIGHT (mm) | 693 | 703 | 726 | 753 |
| N | HANDLEBAR WIDTH (mm) | 720 | 720 | 740 | 740 |
| O | STEM LENGTH (mm) | 50 | 50 | 60 | 70 |
| P | CRANK LENGTH (mm) | 165 | 170 | 170 | 175 |
| Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
